Microcebus murinus 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Strepsirrhini; Lemuriformes; Cheirogaleidae; Microcebus
The gray mouse lemur (Microcebus murinus), grey mouse lemur or lesser mouse lemur is a small lemur, a type of strepsirrhine primate, found only on the island of Madagascar. Weighing 58 to 67 grams (2.0 to 2.4 oz), it is the largest of the mouse lemurs (genus Microcebus), a group that includes the smallest primates in the world. The species is named for its mouse-like size and coloration and is known locally (in Malagasy) as tsidy, koitsiky, titilivaha, pondiky, and vakiandry. The gray mouse lemur and all other mouse lemurs are considered cryptic species, as they are nearly indistinguishable from each other by appearance. For this reason, the gray mouse lemur was considered the only mouse lemur species for decades until more recent studies began to distinguish between the species.
Sequence Statistics
No Sequences | 16319 |
---|---|
No Amino Acids | 8826430 |
Min Seq. Length | 5 |
Avg. Seq. Length | 540.868 |
Max Seq. Length | 24002 |
Seq. Length 1σ | 544.409 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 43.375 | 6.820 | 40.378 | 24.203 | 7.449 |
VSL2b | 53.167 | 8.225 | 49.928 | 23.672 | 8.991 |
PrDOS | 35.048 | 4.519 | 35.598 | 20.792 | 5.186 |
PV2 | 14.000 | 3.828 | 53.167 | 32.358 | 14.585 |
IUPred-S | 19.899 | 1.584 | 19.886 | 15.402 | 1.982 |
IUPred-L | 34.198 | 2.372 | 32.613 | 15.058 | 2.809 |
Espritz-N | 29.708 | 4.444 | 28.356 | 23.712 | 4.559 |
Espritz-X | 26.454 | 1.478 | 25.847 | 12.292 | 1.995 |
Espritz-D | 6.903 | 0.461 | 27.181 | 8.690 | 4.492 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
41 | 70 | 23447 | 1031 | 1199 | 22.7 | 541 | 1416 | 4497 |