Sequence Statistics
| No Sequences | 1980 |
|---|---|
| No Amino Acids | 568076 |
| Min Seq. Length | 12 |
| Avg. Seq. Length | 286.907 |
| Max Seq. Length | 1703 |
| Seq. Length 1σ | 187.028 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 25.722 | 15.510 | 27.320 | 52.236 | 15.714 |
| VSL2b | 16.582 | 7.826 | 18.827 | 42.004 | 8.231 |
| PrDOS | 14.635 | 4.826 | 17.122 | 33.370 | 4.975 |
| PV2 | 23.948 | 9.020 | 26.789 | 41.571 | 8.919 |
| IUPred-S | 3.765 | 1.131 | 5.498 | 23.414 | 1.481 |
| IUPred-L | 1.399 | 0.661 | 4.424 | 51.207 | 1.879 |
| Espritz-N | 6.159 | 2.845 | 7.278 | 35.492 | 2.854 |
| Espritz-X | 3.833 | 0.743 | 5.657 | 19.056 | 1.088 |
| Espritz-D | 3.442 | 1.400 | 54.839 | 34.257 | 21.732 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 64 | 68 | 1817 | 521 | 389 | 3.5 | 287 | 265 | 679 |