Paenibacillus polymyxa SC2
Bacteria; Firmicutes; Bacillales; Paenibacillaceae; Paenibacillus
Sequence Statistics
| No Sequences | 5406 |
|---|---|
| No Amino Acids | 1617401 |
| Min Seq. Length | 29 |
| Avg. Seq. Length | 299.186 |
| Max Seq. Length | 14083 |
| Seq. Length 1σ | 353.780 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 24.614 | 13.654 | 25.441 | 45.996 | 12.141 |
| VSL2b | 20.486 | 8.780 | 23.495 | 38.235 | 7.950 |
| PrDOS | 18.869 | 5.475 | 24.163 | 29.219 | 4.973 |
| PV2 | 30.366 | 12.388 | 34.391 | 39.495 | 10.950 |
| IUPred-S | 7.303 | 1.980 | 10.164 | 23.561 | 2.064 |
| IUPred-L | 6.091 | 2.116 | 10.428 | 42.448 | 2.906 |
| Espritz-N | 12.035 | 4.735 | 13.765 | 33.180 | 3.980 |
| Espritz-X | 7.270 | 1.349 | 10.856 | 19.141 | 1.556 |
| Espritz-D | 4.489 | 0.903 | 64.483 | 16.278 | 10.461 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 62 | 60 | 5385 | 764 | 628 | 7 | 289 | 555 | 1288 |