Schistosoma mansoni
Eukaryota; Metazoa; Platyhelminthes; Trematoda; Digenea; Strigeidida; Schistosomatoidea; Schistosomatidae; Schistosoma
Schistosoma mansoni is a water-borne parasite of humans, and belongs to the group of blood flukes (Schistosoma). The adult lives in the blood vessels (mesenteric veins) near the human intestine. It causes intestinal schistosomiasis (similar to S. japonicum, S. mekongi, S. guineensis, and S. intercalatum). Clinical symptoms are caused by the eggs. As the leading cause of schistosomiasis in the world, it is the most prevalent parasite in humans. It is classified as a neglected tropical disease. As of 2021, the World Health Organization reports that 251.4 million people have schistosomiasis and most of it is due to S. mansoni. It is found in Africa, the Middle East, the Caribbean, Brazil, Venezuela and Suriname.
Sequence Statistics
No Sequences | 13191 |
---|---|
No Amino Acids | 5893726 |
Min Seq. Length | 20 |
Avg. Seq. Length | 446.799 |
Max Seq. Length | 7660 |
Seq. Length 1σ | 482.064 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 28.072 | 4.647 | 27.657 | 21.623 | 4.961 |
VSL2b | 42.103 | 4.821 | 40.424 | 18.477 | 5.260 |
PrDOS | 42.143 | 4.363 | 41.612 | 15.407 | 4.612 |
PV2 | 42.431 | 5.723 | 43.863 | 19.259 | 6.346 |
IUPred-S | 16.857 | 0.936 | 17.602 | 9.910 | 1.238 |
IUPred-L | 20.161 | 1.189 | 23.301 | 13.439 | 1.652 |
Espritz-N | 27.812 | 2.870 | 25.299 | 16.340 | 2.762 |
Espritz-X | 14.984 | 0.739 | 17.049 | 8.678 | 1.132 |
Espritz-D | 4.655 | 0.565 | 46.265 | 11.085 | 7.135 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
33 | 53 | 11383 | 900 | 673 | 12.6 | 447 | 847 | 2828 |