Pediculus humanus corporis
Eukaryota; Metazoa; Arthropoda; Hexapoda; Insecta; Pterygota; Neoptera; Paraneoptera; Phthiraptera; Anoplura; Pediculidae; Pediculus
Sequence Statistics
No Sequences | 10773 |
---|---|
No Amino Acids | 5536404 |
Min Seq. Length | 45 |
Avg. Seq. Length | 513.915 |
Max Seq. Length | 10733 |
Seq. Length 1σ | 543.384 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 28.449 | 5.319 | 27.805 | 26.689 | 5.683 |
VSL2b | 42.541 | 6.252 | 40.849 | 23.325 | 6.492 |
PrDOS | 40.625 | 4.459 | 40.102 | 17.401 | 4.728 |
PV2 | 44.448 | 7.240 | 44.526 | 23.766 | 7.632 |
IUPred-S | 18.335 | 1.011 | 17.911 | 11.060 | 1.258 |
IUPred-L | 21.942 | 1.310 | 23.374 | 16.554 | 1.709 |
Espritz-N | 28.483 | 3.317 | 26.173 | 20.009 | 3.257 |
Espritz-X | 17.790 | 0.845 | 18.310 | 9.019 | 1.219 |
Espritz-D | 6.923 | 0.416 | 33.563 | 8.252 | 4.610 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
39 | 62 | 12641 | 983 | 875 | 12.9 | 514 | 1084 | 3019 |