Homo sapiens 63_37
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Catarrhini; Hominidae; Homo
Humans, scientifically known as Homo sapiens, are primates that belong to the biological family of great apes and are characterized by hairlessness, bipedality, and high intelligence. Humans have large brains compared to body size, enabling more advanced cognitive skills that facilitate successful adaptation to varied environments, development of sophisticated tools, and formation of complex social structures and civilizations.
Sequence Statistics
| No Sequences | 90720 |
|---|---|
| No Amino Acids | 37818108 |
| Min Seq. Length | 1 |
| Avg. Seq. Length | 416.866 |
| Max Seq. Length | 33423 |
| Seq. Length 1σ | 507.065 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 36.806 | 7.699 | 36.184 | 27.481 | 7.641 |
| VSL2b | 46.094 | 8.759 | 45.337 | 25.926 | 8.724 |
| PrDOS | 40.315 | 5.475 | 44.027 | 20.160 | 6.075 |
| PV2 | 49.673 | 10.747 | 52.813 | 26.915 | 11.132 |
| IUPred-S | 23.492 | 1.969 | 24.291 | 15.204 | 2.269 |
| IUPred-L | 26.832 | 2.539 | 28.966 | 19.564 | 2.903 |
| Espritz-N | 34.685 | 5.292 | 32.935 | 21.901 | 4.862 |
| Espritz-X | 22.928 | 1.501 | 25.486 | 12.538 | 2.036 |
| Espritz-D | 11.415 | 0.956 | 44.851 | 11.191 | 6.929 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 44 | 61 | 115355 | 1113 | 1380 | 103.6 | 373 | 1689 | 7644 |