Photobacterium profundum SS9
Bacteria; Proteobacteria; Gammaproteobacteria; Vibrionales; Vibrionaceae; Photobacterium
Sequence Statistics
No Sequences | 5422 |
---|---|
No Amino Acids | 1714398 |
Min Seq. Length | 35 |
Avg. Seq. Length | 316.193 |
Max Seq. Length | 4684 |
Seq. Length 1σ | 227.253 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 21.892 | 11.891 | 22.259 | 48.373 | 11.434 |
VSL2b | 19.239 | 8.295 | 20.571 | 40.866 | 8.060 |
PrDOS | 18.874 | 5.959 | 21.011 | 32.508 | 5.790 |
PV2 | 28.845 | 10.918 | 30.439 | 41.141 | 10.320 |
IUPred-S | 6.198 | 1.813 | 7.420 | 25.308 | 2.016 |
IUPred-L | 4.950 | 1.914 | 7.396 | 48.049 | 2.774 |
Espritz-N | 10.424 | 4.354 | 10.934 | 36.758 | 4.069 |
Espritz-X | 5.944 | 1.211 | 7.775 | 20.216 | 1.547 |
Espritz-D | 2.574 | 0.711 | 44.959 | 23.639 | 13.958 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
60 | 65 | 5238 | 800 | 845 | 6.5 | 316 | 582 | 1377 |