Vibrio vulnificus MO6-24/O
Bacteria; Proteobacteria; Gammaproteobacteria; Vibrionales; Vibrionaceae; Vibrio
Sequence Statistics
| No Sequences | 4562 |
|---|---|
| No Amino Acids | 1443144 |
| Min Seq. Length | 37 |
| Avg. Seq. Length | 316.340 |
| Max Seq. Length | 4703 |
| Seq. Length 1σ | 240.455 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 4.675 | 3.094 | 26.770 | 56.858 | 16.414 |
| VSL2b | 3.722 | 1.997 | 23.356 | 48.116 | 11.085 |
| PrDOS | 3.321 | 1.286 | 21.730 | 39.674 | 7.314 |
| PV2 | 28.865 | 11.539 | 32.133 | 42.428 | 10.775 |
| IUPred-S | 6.118 | 1.937 | 8.068 | 27.349 | 2.165 |
| IUPred-L | 4.851 | 2.038 | 7.834 | 50.387 | 2.941 |
| Espritz-N | 10.208 | 4.503 | 11.400 | 37.874 | 4.164 |
| Espritz-X | 5.774 | 1.259 | 8.552 | 21.730 | 1.633 |
| Espritz-D | 3.408 | 0.870 | 63.272 | 20.887 | 13.299 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 63 | 67 | 4593 | 796 | 844 | 5.8 | 316 | 557 | 1292 |