Clostridium botulinum BKT015925
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
| No Sequences | 2518 |
|---|---|
| No Amino Acids | 793612 |
| Min Seq. Length | 37 |
| Avg. Seq. Length | 315.175 |
| Max Seq. Length | 3088 |
| Seq. Length 1σ | 223.997 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 0.023 | 0.019 | 46.697 | 81.243 | 39.485 |
| VSL2b | 0.028 | 0.022 | 63.921 | 77.873 | 52.549 |
| PrDOS | 0.013 | 0.009 | 25.348 | 59.517 | 18.374 |
| PV2 | 26.537 | 9.436 | 29.308 | 41.310 | 9.299 |
| IUPred-S | 4.304 | 1.223 | 6.181 | 24.486 | 1.588 |
| IUPred-L | 2.804 | 1.061 | 6.876 | 49.307 | 2.286 |
| Espritz-N | 7.247 | 3.087 | 8.692 | 36.908 | 3.071 |
| Espritz-X | 4.420 | 0.900 | 6.601 | 21.390 | 1.278 |
| Espritz-D | 2.822 | 0.984 | 62.364 | 31.277 | 19.709 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 58 | 62 | 2711 | 656 | 429 | 4.1 | 302 | 429 | 934 |