Halanaerobium sp. sapolanicus
Bacteria; Firmicutes; Clostridia; Halanaerobiales; Halanaerobiaceae; Halanaerobium
Sequence Statistics
| No Sequences | 2295 |
|---|---|
| No Amino Acids | 752717 |
| Min Seq. Length | 30 |
| Avg. Seq. Length | 327.981 |
| Max Seq. Length | 3769 |
| Seq. Length 1σ | 211.556 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 23.287 | 15.303 | 24.628 | 59.502 | 15.779 |
| VSL2b | 22.225 | 12.667 | 24.147 | 52.039 | 13.432 |
| PrDOS | 14.791 | 5.413 | 17.099 | 38.024 | 5.895 |
| PV2 | 28.616 | 13.075 | 31.331 | 50.834 | 13.787 |
| IUPred-S | 5.173 | 2.008 | 6.843 | 31.431 | 2.724 |
| IUPred-L | 3.750 | 1.955 | 7.276 | 60.160 | 4.118 |
| Espritz-N | 8.127 | 4.221 | 9.194 | 43.222 | 4.421 |
| Espritz-X | 5.083 | 1.354 | 7.110 | 25.732 | 2.004 |
| Espritz-D | 3.267 | 1.774 | 53.800 | 45.992 | 28.833 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 69 | 76 | 2657 | 640 | 475 | 4.2 | 328 | 423 | 915 |