Cavia porcellus 63_3
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Glires; Rodentia; Hystricognathi; Caviidae; Cavia
The guinea pig (Cavia porcellus), also known as the domestic guinea pig, cavy or domestic cavy (/ˈkeɪvi/ KAY-vee), is a species of rodent. It belongs to the genus Cavia, family Caviidae, and its closest wild relatives include the montane guinea pig. Domestic guinea pigs typically weigh between 700 and 1,200 g (1.5 and 2.6 lb) and measure between 20 and 25 cm (8 and 10 in) in length; most breeds have fur, and they have long front teeth that grow continuously, leading the animals to chew regularly to wear them down. They are social animals, and are skittish in response to noise or danger, evincing a freeze or flight strategy.
Sequence Statistics
| No Sequences | 19774 |
|---|---|
| No Amino Acids | 10318352 |
| Min Seq. Length | 12 |
| Avg. Seq. Length | 521.814 |
| Max Seq. Length | 16522 |
| Seq. Length 1σ | 513.296 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 33.658 | 7.573 | 32.116 | 32.942 | 8.042 |
| VSL2b | 41.949 | 8.292 | 39.898 | 30.867 | 8.999 |
| PrDOS | 40.018 | 5.839 | 38.572 | 24.692 | 6.460 |
| PV2 | 47.963 | 11.759 | 49.435 | 32.730 | 14.013 |
| IUPred-S | 20.272 | 1.741 | 19.476 | 17.306 | 2.119 |
| IUPred-L | 23.144 | 2.193 | 24.152 | 21.299 | 2.755 |
| Espritz-N | 31.149 | 4.966 | 28.524 | 26.667 | 4.993 |
| Espritz-X | 19.302 | 1.288 | 19.636 | 14.594 | 1.849 |
| Espritz-D | 7.467 | 0.545 | 26.851 | 9.729 | 4.917 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 45 | 73 | 28466 | 1095 | 1334 | 26 | 522 | 1433 | 4475 |