Aspergillus flavus NRRL3357
Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Eurotiomycetes; Eurotiomycetidae; Eurotiales; Trichocomaceae; mitosporic Trichocomaceae; Aspergillus
Sequence Statistics
| No Sequences | 12587 |
|---|---|
| No Amino Acids | 5779766 |
| Min Seq. Length | 29 |
| Avg. Seq. Length | 459.185 |
| Max Seq. Length | 7781 |
| Seq. Length 1σ | 370.158 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 32.848 | 8.396 | 32.423 | 30.750 | 8.269 |
| VSL2b | 35.635 | 6.995 | 35.776 | 26.914 | 7.066 |
| PrDOS | 34.382 | 4.654 | 35.245 | 20.334 | 4.677 |
| PV2 | 43.173 | 10.244 | 43.944 | 29.276 | 10.033 |
| IUPred-S | 19.460 | 1.825 | 19.471 | 16.151 | 1.976 |
| IUPred-L | 21.309 | 2.381 | 22.166 | 24.719 | 2.722 |
| Espritz-N | 30.021 | 5.508 | 28.789 | 25.867 | 5.210 |
| Espritz-X | 18.579 | 1.208 | 19.301 | 11.411 | 1.443 |
| Espritz-D | 7.917 | 0.396 | 31.510 | 6.863 | 3.036 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 45 | 61 | 11216 | 920 | 732 | 12.2 | 459 | 830 | 2499 |