Methylomonas methanica MC09
Bacteria; Proteobacteria; Gammaproteobacteria; Methylococcales; Methylococcaceae; Methylomonas
Sequence Statistics
No Sequences | 4494 |
---|---|
No Amino Acids | 1474936 |
Min Seq. Length | 30 |
Avg. Seq. Length | 328.201 |
Max Seq. Length | 3471 |
Seq. Length 1σ | 256.368 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 22.719 | 11.355 | 24.050 | 44.774 | 11.009 |
VSL2b | 19.129 | 7.401 | 21.674 | 37.483 | 7.471 |
PrDOS | 18.993 | 5.125 | 22.670 | 29.188 | 5.205 |
PV2 | 27.971 | 9.857 | 31.517 | 38.564 | 9.708 |
IUPred-S | 6.583 | 1.753 | 8.735 | 24.037 | 2.131 |
IUPred-L | 5.306 | 1.750 | 8.768 | 41.891 | 2.704 |
Espritz-N | 11.415 | 4.392 | 12.539 | 33.991 | 4.113 |
Espritz-X | 6.137 | 1.091 | 9.040 | 18.408 | 1.610 |
Espritz-D | 3.161 | 0.918 | 56.569 | 25.294 | 16.174 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
59 | 65 | 4467 | 786 | 623 | 5.7 | 328 | 542 | 1308 |