Aspergillus fumigatus A1163
Eukaryota; Fungi; Dikarya; Ascomycota; Pezizomycotina; Eurotiomycetes; Eurotiomycetidae; Eurotiales; Trichocomaceae; mitosporic Trichocomaceae; Aspergillus
Sequence Statistics
| No Sequences | 9929 |
|---|---|
| No Amino Acids | 4801833 |
| Min Seq. Length | 21 |
| Avg. Seq. Length | 483.617 |
| Max Seq. Length | 8260 |
| Seq. Length 1σ | 369.383 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 13.280 | 3.368 | 35.638 | 31.233 | 9.150 |
| VSL2b | 14.561 | 2.809 | 39.638 | 27.040 | 7.832 |
| PrDOS | 13.932 | 1.868 | 38.077 | 20.628 | 5.111 |
| PV2 | 46.111 | 9.463 | 46.578 | 27.208 | 9.605 |
| IUPred-S | 21.770 | 1.722 | 21.303 | 14.867 | 1.929 |
| IUPred-L | 24.312 | 2.298 | 24.605 | 22.441 | 2.692 |
| Espritz-N | 33.099 | 5.271 | 31.514 | 24.381 | 5.192 |
| Espritz-X | 21.088 | 1.194 | 21.287 | 10.529 | 1.448 |
| Espritz-D | 8.436 | 0.331 | 27.121 | 5.757 | 2.277 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 41 | 61 | 8803 | 893 | 713 | 9.9 | 484 | 673 | 2187 |