Felis catus 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Carnivora; Feliformia; Felidae; Felinae; Felis

The cat (Felis catus) is a domestic species of small carnivorous mammal. It is the only domesticated species in the family Felidae and is commonly referred to as the domestic cat or house cat to distinguish it from the wild members of the family. Cats are commonly kept as house pets but can also be farm cats or feral cats; the feral cat ranges freely and avoids human contact. Domestic cats are valued by humans for companionship and their ability to kill small rodents. About 60 cat breeds are recognized by various cat registries.
Sequence Statistics
No Sequences | 15048 |
---|---|
No Amino Acids | 8196897 |
Min Seq. Length | 7 |
Avg. Seq. Length | 544.717 |
Max Seq. Length | 31849 |
Seq. Length 1σ | 574.928 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 46.148 | 6.586 | 42.234 | 22.936 | 7.348 |
VSL2b | 55.714 | 7.997 | 51.590 | 22.704 | 8.895 |
PrDOS | 33.373 | 4.198 | 34.252 | 20.557 | 4.961 |
PV2 | 11.343 | 3.210 | 53.316 | 32.743 | 14.716 |
IUPred-S | 19.653 | 1.545 | 19.653 | 15.478 | 1.958 |
IUPred-L | 37.292 | 2.372 | 34.546 | 14.217 | 2.822 |
Espritz-N | 28.953 | 4.271 | 27.664 | 23.541 | 4.457 |
Espritz-X | 28.315 | 1.542 | 26.945 | 12.488 | 2.066 |
Espritz-D | 6.443 | 0.411 | 25.879 | 8.205 | 4.101 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
45 | 73 | 29829 | 1095 | 1345 | 27.2 | 528 | 1485 | 4642 |