Novosphingobium sp. PP1Y
Bacteria; Proteobacteria; Alphaproteobacteria; Sphingomonadales; Sphingomonadaceae; Novosphingobium
Sequence Statistics
| No Sequences | 3442 |
|---|---|
| No Amino Acids | 1140026 |
| Min Seq. Length | 33 |
| Avg. Seq. Length | 331.210 |
| Max Seq. Length | 2582 |
| Seq. Length 1σ | 216.723 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 30.899 | 16.965 | 31.917 | 51.114 | 16.432 |
| VSL2b | 23.110 | 10.130 | 24.682 | 43.080 | 10.010 |
| PrDOS | 19.175 | 5.735 | 21.872 | 32.955 | 5.772 |
| PV2 | 34.029 | 14.674 | 36.173 | 45.998 | 14.187 |
| IUPred-S | 9.018 | 2.685 | 10.717 | 28.432 | 2.982 |
| IUPred-L | 8.663 | 3.310 | 11.050 | 45.556 | 4.037 |
| Espritz-N | 16.070 | 6.829 | 16.439 | 39.411 | 6.202 |
| Espritz-X | 8.454 | 1.595 | 10.762 | 21.199 | 2.037 |
| Espritz-D | 3.748 | 1.009 | 38.692 | 23.098 | 11.914 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 66 | 72 | 4787 | 727 | 566 | 6.6 | 332 | 490 | 1189 |