Shigella boydii CDC 3083-94
        Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Shigella
        Sequence Statistics
| No Sequences | 4246 | 
|---|---|
| No Amino Acids | 1174731 | 
| Min Seq. Length | 21 | 
| Avg. Seq. Length | 276.668 | 
| Max Seq. Length | 1653 | 
| Seq. Length 1σ | 196.975 | 
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains | 
|---|---|---|---|---|---|
| VLXT | 9.824 | 6.212 | 26.737 | 54.648 | 15.729 | 
| VSL2b | 7.368 | 3.798 | 22.180 | 47.125 | 10.508 | 
| PrDOS | 6.679 | 2.531 | 20.886 | 39.610 | 7.133 | 
| PV2 | 31.855 | 12.989 | 36.010 | 43.163 | 12.403 | 
| IUPred-S | 7.112 | 2.304 | 9.907 | 28.077 | 2.731 | 
| IUPred-L | 5.544 | 2.300 | 9.713 | 49.949 | 3.624 | 
| Espritz-N | 11.699 | 5.104 | 13.537 | 37.663 | 4.763 | 
| Espritz-X | 6.989 | 1.541 | 10.744 | 22.733 | 2.052 | 
| Espritz-D | 5.139 | 1.786 | 68.554 | 27.716 | 20.105 | 
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures | 
|---|---|---|---|---|---|---|---|---|
| 62 | 61 | 3933 | 815 | 1005 | 4.8 | 271 | 524 | 1186 |