Erinaceus europaeus 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Insectivora; Erinaceidae; Erinaceinae; Erinaceus
The European hedgehog (Erinaceus europaeus), also known as the West European hedgehog or common hedgehog, is a hedgehog species native to Europe from Iberia and Italy northwards into Scandinavia and westwards into the British Isles. It is a generally common and widely distributed species that can survive across a wide range of habitat types. It is a well-known species, and a favourite in European gardens, both for its endearing appearance and its preference for eating a range of garden pests. While populations are currently stable across much of its range, it is declining severely in Great Britain where it is now Red Listed, meaning that it is considered to be at risk of local extinction. Outside its native range, the species was introduced to New Zealand during the late nineteenth and early twentieth centuries.
Sequence Statistics
No Sequences | 14592 |
---|---|
No Amino Acids | 7899496 |
Min Seq. Length | 13 |
Avg. Seq. Length | 541.358 |
Max Seq. Length | 23326 |
Seq. Length 1σ | 552.561 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 44.146 | 6.450 | 40.464 | 24.173 | 7.305 |
VSL2b | 53.960 | 7.741 | 49.962 | 23.850 | 8.825 |
PrDOS | 33.459 | 4.302 | 33.751 | 22.046 | 5.189 |
PV2 | 11.059 | 3.356 | 52.170 | 35.621 | 16.208 |
IUPred-S | 18.808 | 1.509 | 18.584 | 16.359 | 1.982 |
IUPred-L | 35.331 | 2.254 | 33.191 | 14.623 | 2.753 |
Espritz-N | 28.064 | 4.143 | 26.450 | 24.675 | 4.421 |
Espritz-X | 26.662 | 1.498 | 25.542 | 13.350 | 2.145 |
Espritz-D | 5.964 | 0.468 | 26.168 | 10.116 | 5.278 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
41 | 70 | 20151 | 1008 | 1119 | 20 | 541 | 1329 | 4078 |