Escherichia coli K-12 subMG1655
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
No Sequences | 4144 |
---|---|
No Amino Acids | 1312985 |
Min Seq. Length | 14 |
Avg. Seq. Length | 316.840 |
Max Seq. Length | 2358 |
Seq. Length 1σ | 208.856 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 23.172 | 14.411 | 24.240 | 55.730 | 14.206 |
VSL2b | 17.515 | 8.743 | 19.813 | 47.651 | 9.091 |
PrDOS | 16.030 | 5.807 | 19.593 | 38.606 | 6.113 |
PV2 | 30.935 | 13.694 | 33.564 | 49.675 | 13.416 |
IUPred-S | 6.308 | 2.312 | 8.207 | 32.318 | 2.727 |
IUPred-L | 5.163 | 2.401 | 8.125 | 54.756 | 3.459 |
Espritz-N | 10.906 | 5.356 | 11.707 | 42.970 | 5.004 |
Espritz-X | 6.141 | 1.506 | 8.862 | 25.844 | 2.054 |
Espritz-D | 3.010 | 1.125 | 56.700 | 29.930 | 19.889 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
68 | 73 | 4434 | 841 | 1073 | 5.3 | 317 | 573 | 1254 |