Pseudoalteromonas sp. SM9913
Bacteria; Proteobacteria; Gammaproteobacteria; Alteromonadales; Pseudoalteromonadaceae; Pseudoalteromonas
Sequence Statistics
No Sequences | 3712 |
---|---|
No Amino Acids | 1174362 |
Min Seq. Length | 37 |
Avg. Seq. Length | 316.369 |
Max Seq. Length | 1613 |
Seq. Length 1σ | 224.856 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 19.994 | 11.798 | 20.865 | 49.518 | 11.056 |
VSL2b | 19.294 | 9.087 | 21.587 | 42.438 | 8.668 |
PrDOS | 18.123 | 5.926 | 22.100 | 33.335 | 5.694 |
PV2 | 27.765 | 11.170 | 31.492 | 41.611 | 10.220 |
IUPred-S | 5.929 | 1.988 | 7.864 | 27.273 | 2.234 |
IUPred-L | 4.701 | 2.105 | 8.053 | 50.584 | 3.084 |
Espritz-N | 9.907 | 4.613 | 11.008 | 37.983 | 4.135 |
Espritz-X | 6.206 | 1.504 | 8.982 | 22.230 | 1.948 |
Espritz-D | 3.372 | 1.017 | 59.759 | 24.399 | 15.882 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
63 | 66 | 3772 | 742 | 696 | 5.1 | 316 | 519 | 1175 |