Pseudomonas mendocina NK-01
Bacteria; Proteobacteria; Gammaproteobacteria; Pseudomonadales; Pseudomonadaceae; Pseudomonas
Sequence Statistics
No Sequences | 4958 |
---|---|
No Amino Acids | 1601883 |
Min Seq. Length | 37 |
Avg. Seq. Length | 323.091 |
Max Seq. Length | 5332 |
Seq. Length 1σ | 242.458 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 0.268 | 0.204 | 43.525 | 70.244 | 30.191 |
VSL2b | 0.191 | 0.122 | 33.691 | 62.354 | 19.701 |
PrDOS | 0.166 | 0.088 | 29.239 | 58.164 | 13.984 |
PV2 | 33.643 | 14.154 | 36.442 | 46.261 | 13.555 |
IUPred-S | 7.049 | 2.255 | 9.189 | 28.463 | 2.474 |
IUPred-L | 6.037 | 2.456 | 9.514 | 47.643 | 3.173 |
Espritz-N | 12.533 | 5.562 | 13.534 | 39.743 | 5.081 |
Espritz-X | 7.203 | 1.691 | 10.040 | 23.869 | 2.114 |
Espritz-D | 3.209 | 0.869 | 53.049 | 24.593 | 14.838 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 71 | 5233 | 790 | 775 | 6.6 | 323 | 559 | 1319 |