Escherichia coli O157:H7 EDL933
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
| No Sequences | 5298 |
|---|---|
| No Amino Acids | 1605426 |
| Min Seq. Length | 12 |
| Avg. Seq. Length | 303.025 |
| Max Seq. Length | 5188 |
| Seq. Length 1σ | 231.820 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 5.101 | 3.367 | 27.549 | 57.026 | 16.748 |
| VSL2b | 3.750 | 2.016 | 22.536 | 49.155 | 11.024 |
| PrDOS | 3.458 | 1.387 | 21.453 | 41.548 | 7.579 |
| PV2 | 31.360 | 12.418 | 34.114 | 42.578 | 11.800 |
| IUPred-S | 7.316 | 2.141 | 9.528 | 27.246 | 2.440 |
| IUPred-L | 6.492 | 2.331 | 9.924 | 46.637 | 3.213 |
| Espritz-N | 12.251 | 4.966 | 13.394 | 36.800 | 4.541 |
| Espritz-X | 6.751 | 1.358 | 9.760 | 21.780 | 1.843 |
| Espritz-D | 4.059 | 1.235 | 59.990 | 24.848 | 16.874 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 60 | 64 | 4975 | 867 | 1092 | 5.7 | 303 | 573 | 1343 |