Escherichia coli CFT073
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
| No Sequences | 5338 |
|---|---|
| No Amino Acids | 1565410 |
| Min Seq. Length | 13 |
| Avg. Seq. Length | 293.258 |
| Max Seq. Length | 3216 |
| Seq. Length 1σ | 224.616 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 4.043 | 2.689 | 29.432 | 58.891 | 18.164 |
| VSL2b | 2.974 | 1.624 | 23.817 | 50.641 | 11.977 |
| PrDOS | 2.678 | 1.097 | 22.695 | 43.426 | 8.426 |
| PV2 | 30.921 | 12.622 | 34.174 | 41.344 | 11.331 |
| IUPred-S | 6.736 | 2.080 | 9.391 | 26.022 | 2.266 |
| IUPred-L | 5.488 | 2.231 | 9.332 | 47.501 | 3.116 |
| Espritz-N | 11.524 | 4.953 | 13.217 | 35.734 | 4.297 |
| Espritz-X | 6.403 | 1.309 | 9.865 | 20.519 | 1.683 |
| Espritz-D | 4.242 | 1.095 | 65.498 | 20.677 | 13.740 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 63 | 62 | 4865 | 838 | 1063 | 5.8 | 292 | 565 | 1319 |