Dictyostelium discoideum
Eukaryota; Mycetozoa; Dictyosteliida; Dictyostelium
Dictyostelium discoideum is a species of soil-dwelling amoeba belonging to the phylum Amoebozoa, infraphylum Mycetozoa. Commonly referred to as slime mold, D. discoideum is a eukaryote that transitions from a collection of unicellular amoebae into a multicellular slug and then into a fruiting body within its lifetime. Its unique asexual life cycle consists of four stages: vegetative, aggregation, migration, and culmination. The life cycle of D. discoideum is relatively short, which allows for timely viewing of all stages. The cells involved in the life cycle undergo movement, chemical signaling, and development, which are applicable to human cancer research. The simplicity of its life cycle makes D. discoideum a valuable model organism to study genetic, cellular, and biochemical processes in other organisms.
Sequence Statistics
No Sequences | 13263 |
---|---|
No Amino Acids | 7064930 |
Min Seq. Length | 12 |
Avg. Seq. Length | 532.680 |
Max Seq. Length | 11103 |
Seq. Length 1σ | 512.287 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 25.735 | 3.810 | 24.962 | 21.211 | 4.131 |
VSL2b | 43.627 | 5.805 | 42.959 | 19.314 | 6.068 |
PrDOS | 37.583 | 3.714 | 38.502 | 14.805 | 3.931 |
PV2 | 42.154 | 5.466 | 43.679 | 18.461 | 5.814 |
IUPred-S | 20.324 | 0.999 | 19.618 | 9.666 | 1.166 |
IUPred-L | 24.347 | 1.388 | 25.931 | 14.209 | 1.732 |
Espritz-N | 31.071 | 3.231 | 28.680 | 16.800 | 3.122 |
Espritz-X | 25.684 | 1.297 | 24.569 | 8.657 | 1.397 |
Espritz-D | 5.354 | 0.300 | 38.559 | 6.746 | 3.128 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
33 | 52 | 11119 | 894 | 641 | 12.4 | 533 | 895 | 2645 |