Danio rerio 63_9
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Actinopterygii; Neopterygii; Teleostei; Ostariophysi; Cypriniformes; Cyprinidae; Danio
The zebrafish (Danio rerio) is a freshwater fish belonging to the minnow family (Cyprinidae) of the order Cypriniformes. Native to South Asia, it is a popular aquarium fish, frequently sold under the trade name zebra danio (and thus often called a "tropical fish" although it is both tropical and subtropical).
Sequence Statistics
No Sequences | 41478 |
---|---|
No Amino Acids | 20570545 |
Min Seq. Length | 1 |
Avg. Seq. Length | 495.939 |
Max Seq. Length | 31319 |
Seq. Length 1σ | 535.616 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 33.987 | 7.920 | 32.526 | 32.921 | 8.315 |
VSL2b | 43.883 | 10.081 | 42.341 | 31.573 | 10.764 |
PrDOS | 38.034 | 5.838 | 39.506 | 23.373 | 6.666 |
PV2 | 45.675 | 11.150 | 48.408 | 32.264 | 12.945 |
IUPred-S | 20.755 | 1.901 | 20.201 | 17.834 | 2.260 |
IUPred-L | 24.014 | 2.496 | 24.865 | 23.437 | 3.015 |
Espritz-N | 31.338 | 5.316 | 29.096 | 26.905 | 5.335 |
Espritz-X | 19.815 | 1.445 | 20.227 | 14.158 | 1.985 |
Espritz-D | 7.672 | 0.605 | 29.142 | 10.092 | 5.040 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
46 | 73 | 67350 | 1088 | 1236 | 61.9 | 499 | 1535 | 5987 |