Chlamydia trachomatis D/UW-3/CX
Bacteria; Chlamydiae; Chlamydiales; Chlamydiaceae; Chlamydia
Sequence Statistics
No Sequences | 895 |
---|---|
No Amino Acids | 312363 |
Min Seq. Length | 45 |
Avg. Seq. Length | 349.009 |
Max Seq. Length | 1786 |
Seq. Length 1σ | 244.267 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 22.432 | 10.732 | 24.445 | 47.658 | 11.729 |
VSL2b | 21.929 | 8.142 | 23.994 | 40.549 | 8.916 |
PrDOS | 21.317 | 6.032 | 23.583 | 33.434 | 6.385 |
PV2 | 28.536 | 9.736 | 32.453 | 41.561 | 10.608 |
IUPred-S | 6.545 | 1.387 | 8.510 | 22.603 | 2.121 |
IUPred-L | 5.222 | 1.084 | 9.741 | 41.167 | 2.604 |
Espritz-N | 11.824 | 3.911 | 12.579 | 36.852 | 4.213 |
Espritz-X | 7.536 | 1.345 | 9.818 | 19.780 | 2.057 |
Espritz-D | 3.394 | 1.128 | 42.546 | 26.873 | 17.104 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
58 | 66 | 903 | 392 | 202 | 2.3 | 349 | 202 | 437 |