Chlamydophila pneumoniae CWL029
Bacteria; Chlamydiae; Chlamydiales; Chlamydiaceae; Chlamydophila
Sequence Statistics
| No Sequences | 1052 |
|---|---|
| No Amino Acids | 362041 |
| Min Seq. Length | 40 |
| Avg. Seq. Length | 344.145 |
| Max Seq. Length | 1826 |
| Seq. Length 1σ | 238.921 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 14.585 | 6.953 | 23.644 | 45.131 | 10.943 |
| VSL2b | 15.092 | 5.702 | 24.668 | 38.972 | 8.981 |
| PrDOS | 14.453 | 4.035 | 23.899 | 31.395 | 6.059 |
| PV2 | 29.186 | 8.787 | 33.435 | 36.784 | 9.337 |
| IUPred-S | 6.757 | 1.353 | 9.036 | 20.781 | 1.982 |
| IUPred-L | 5.018 | 1.060 | 9.552 | 36.091 | 2.429 |
| Espritz-N | 11.849 | 3.657 | 13.156 | 32.179 | 3.837 |
| Espritz-X | 7.109 | 0.955 | 9.820 | 17.285 | 1.602 |
| Espritz-D | 3.820 | 0.944 | 45.129 | 18.433 | 13.728 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 54 | 61 | 948 | 404 | 212 | 2.3 | 346 | 209 | 451 |