Cryptococcus neoformans JEC21
Eukaryota; Fungi; Basidiomycota; Hymenomycetes; Heterobasidiomycetes; Tremellomycetidae; Tremellales; Tremellaceae; Filobasidiella
Sequence Statistics
No Sequences | 5882 |
---|---|
No Amino Acids | 3148657 |
Min Seq. Length | 17 |
Avg. Seq. Length | 535.304 |
Max Seq. Length | 4844 |
Seq. Length 1σ | 370.396 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
PV2 | 52.971 | 9.175 | 52.314 | 25.609 | 10.113 |
IUPred-S | 26.917 | 1.626 | 25.422 | 13.202 | 2.001 |
IUPred-L | 31.625 | 2.337 | 30.246 | 18.835 | 2.865 |
Espritz-N | 40.522 | 5.258 | 37.650 | 22.068 | 5.543 |
Espritz-X | 26.065 | 1.253 | 25.358 | 9.833 | 1.610 |
Espritz-D | 11.343 | 0.464 | 25.610 | 6.077 | 2.482 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
38 | 63 | 5401 | 783 | 541 | 6.9 | 535 | 517 | 1683 |