Propionibacterium freudenreichii ssp. shermanii CIRM-BIA1
Bacteria; Actinobacteria; Actinobacteridae; Actinomycetales; Propionibacterineae; Propionibacteriaceae; Propionibacterium
Sequence Statistics
| No Sequences | 2375 |
|---|---|
| No Amino Acids | 754315 |
| Min Seq. Length | 2 |
| Avg. Seq. Length | 317.606 |
| Max Seq. Length | 1878 |
| Seq. Length 1σ | 216.353 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 33.779 | 16.719 | 35.764 | 46.454 | 16.210 |
| VSL2b | 27.191 | 10.600 | 29.935 | 39.227 | 10.587 |
| PrDOS | 22.237 | 5.677 | 28.207 | 28.021 | 5.568 |
| PV2 | 40.588 | 15.926 | 45.195 | 41.787 | 14.847 |
| IUPred-S | 13.674 | 3.414 | 17.950 | 25.543 | 3.558 |
| IUPred-L | 15.360 | 5.145 | 19.950 | 38.555 | 5.649 |
| Espritz-N | 20.970 | 7.440 | 23.604 | 34.041 | 6.553 |
| Espritz-X | 12.855 | 2.072 | 18.194 | 18.970 | 2.408 |
| Espritz-D | 6.258 | 1.364 | 45.994 | 16.126 | 10.447 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 63 | 68 | 2284 | 591 | 384 | 3.9 | 324 | 348 | 853 |