Chlorobium chlorochromatii CaD3
Bacteria; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chlorobium/Pelodictyon group; Chlorobium
Sequence Statistics
No Sequences | 2002 |
---|---|
No Amino Acids | 755337 |
Min Seq. Length | 31 |
Avg. Seq. Length | 377.291 |
Max Seq. Length | 36805 |
Seq. Length 1σ | 1057.253 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 24.836 | 11.560 | 24.360 | 50.334 | 12.895 |
VSL2b | 20.012 | 7.233 | 20.970 | 41.694 | 8.332 |
PrDOS | 17.674 | 4.866 | 20.476 | 32.856 | 5.682 |
PV2 | 24.692 | 9.201 | 28.680 | 43.111 | 10.468 |
IUPred-S | 5.289 | 1.352 | 7.830 | 24.263 | 1.997 |
IUPred-L | 4.840 | 1.320 | 7.608 | 43.408 | 2.554 |
Espritz-N | 10.139 | 3.712 | 11.207 | 35.964 | 3.961 |
Espritz-X | 4.993 | 0.976 | 8.175 | 20.362 | 1.581 |
Espritz-D | 3.079 | 0.951 | 58.594 | 28.588 | 18.797 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
56 | 70 | 2068 | 601 | 385 | 3.4 | 378 | 357 | 781 |