Bordetella parapertussis 12822
Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Bordetella
Sequence Statistics
| No Sequences | 4185 |
|---|---|
| No Amino Acids | 1372931 |
| Min Seq. Length | 37 |
| Avg. Seq. Length | 328.060 |
| Max Seq. Length | 4218 |
| Seq. Length 1σ | 213.461 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 28.124 | 16.562 | 28.709 | 55.441 | 16.209 |
| VSL2b | 20.768 | 10.118 | 22.029 | 47.051 | 10.130 |
| PrDOS | 16.946 | 5.624 | 19.040 | 35.086 | 5.797 |
| PV2 | 34.281 | 16.071 | 36.374 | 51.662 | 15.946 |
| IUPred-S | 7.690 | 2.466 | 9.167 | 29.262 | 2.774 |
| IUPred-L | 7.021 | 2.923 | 9.308 | 50.385 | 3.636 |
| Espritz-N | 14.424 | 6.766 | 14.857 | 42.414 | 6.270 |
| Espritz-X | 7.856 | 1.683 | 9.989 | 22.701 | 2.123 |
| Espritz-D | 2.556 | 0.837 | 40.747 | 26.068 | 15.204 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 72 | 78 | 4668 | 752 | 618 | 6.2 | 328 | 471 | 1103 |