Bordetella pertussis Tohama I
Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Alcaligenaceae; Bordetella
Sequence Statistics
No Sequences | 3436 |
---|---|
No Amino Acids | 1122089 |
Min Seq. Length | 37 |
Avg. Seq. Length | 326.568 |
Max Seq. Length | 4196 |
Seq. Length 1σ | 213.604 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 28.253 | 17.065 | 28.805 | 57.278 | 16.703 |
VSL2b | 20.580 | 10.545 | 21.908 | 49.966 | 10.648 |
PrDOS | 17.268 | 6.241 | 19.327 | 38.101 | 6.407 |
PV2 | 33.681 | 16.618 | 35.624 | 54.265 | 16.519 |
IUPred-S | 7.503 | 2.507 | 8.937 | 31.022 | 2.833 |
IUPred-L | 6.928 | 3.162 | 9.018 | 55.149 | 3.910 |
Espritz-N | 14.422 | 7.339 | 14.798 | 46.414 | 6.923 |
Espritz-X | 7.648 | 1.852 | 9.694 | 26.206 | 2.327 |
Espritz-D | 2.538 | 0.864 | 42.206 | 27.509 | 16.069 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
73 | 79 | 4077 | 708 | 590 | 5.8 | 327 | 444 | 1002 |