Bdellovibrio bacteriovorus HD100
Bacteria; Proteobacteria; Deltaproteobacteria; Bdellovibrionales; Bdellovibrionaceae; Bdellovibrio
Sequence Statistics
No Sequences | 3587 |
---|---|
No Amino Acids | 1169100 |
Min Seq. Length | 30 |
Avg. Seq. Length | 325.927 |
Max Seq. Length | 2828 |
Seq. Length 1σ | 230.717 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 23.981 | 10.336 | 24.704 | 40.543 | 9.909 |
VSL2b | 23.541 | 8.147 | 25.764 | 35.243 | 8.100 |
PrDOS | 22.992 | 5.336 | 26.038 | 26.578 | 5.159 |
PV2 | 29.844 | 9.447 | 33.345 | 34.399 | 9.155 |
IUPred-S | 7.018 | 1.510 | 9.161 | 20.381 | 1.740 |
IUPred-L | 6.352 | 1.626 | 10.101 | 36.771 | 2.355 |
Espritz-N | 13.073 | 4.229 | 14.227 | 31.207 | 3.945 |
Espritz-X | 7.015 | 1.019 | 9.924 | 15.617 | 1.310 |
Espritz-D | 3.315 | 0.735 | 46.636 | 18.748 | 10.320 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
53 | 59 | 3042 | 673 | 421 | 4.5 | 326 | 414 | 1043 |