Thiomonas intermedia K12
Bacteria; Proteobacteria; Betaproteobacteria; Burkholderiales; Thiomonas
Sequence Statistics
No Sequences | 3106 |
---|---|
No Amino Acids | 1010306 |
Min Seq. Length | 32 |
Avg. Seq. Length | 325.276 |
Max Seq. Length | 2469 |
Seq. Length 1σ | 222.816 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 27.853 | 14.493 | 29.291 | 48.668 | 14.093 |
VSL2b | 22.667 | 9.345 | 24.720 | 40.917 | 9.312 |
PrDOS | 19.771 | 5.844 | 22.918 | 31.843 | 5.971 |
PV2 | 35.592 | 14.623 | 38.543 | 44.815 | 14.205 |
IUPred-S | 8.822 | 2.301 | 10.820 | 25.410 | 2.603 |
IUPred-L | 8.330 | 2.711 | 11.358 | 41.567 | 3.384 |
Espritz-N | 15.671 | 6.106 | 16.466 | 36.928 | 5.610 |
Espritz-X | 9.351 | 1.693 | 12.105 | 20.405 | 2.127 |
Espritz-D | 3.757 | 1.124 | 45.351 | 23.805 | 15.189 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 72 | 3353 | 731 | 569 | 4.6 | 324 | 461 | 1069 |