Lactobacillus casei Zhang
Bacteria; Firmicutes; Lactobacillales; Lactobacillaceae; Lactobacillus
Sequence Statistics
| No Sequences | 2804 |
|---|---|
| No Amino Acids | 806808 |
| Min Seq. Length | 17 |
| Avg. Seq. Length | 287.735 |
| Max Seq. Length | 2728 |
| Seq. Length 1σ | 209.701 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 20.775 | 11.706 | 22.015 | 47.525 | 10.994 |
| VSL2b | 18.591 | 8.247 | 21.179 | 40.114 | 7.968 |
| PrDOS | 17.516 | 5.380 | 22.212 | 31.529 | 5.065 |
| PV2 | 31.700 | 12.114 | 35.610 | 42.079 | 11.104 |
| IUPred-S | 7.409 | 2.221 | 10.107 | 26.478 | 2.473 |
| IUPred-L | 6.361 | 2.453 | 10.282 | 49.205 | 3.599 |
| Espritz-N | 11.298 | 4.557 | 13.031 | 34.911 | 4.165 |
| Espritz-X | 7.697 | 1.423 | 11.136 | 20.829 | 1.800 |
| Espritz-D | 4.704 | 1.324 | 60.524 | 21.646 | 13.473 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 64 | 64 | 2589 | 590 | 435 | 4.4 | 287 | 345 | 779 |