Dehalogenimonas lykanthroporepellens BL-DC-9
Bacteria; Chloroflexi; Dehalococcoidetes; Dehalogenimonas
Sequence Statistics
| No Sequences | 1659 |
|---|---|
| No Amino Acids | 489621 |
| Min Seq. Length | 31 |
| Avg. Seq. Length | 295.130 |
| Max Seq. Length | 1597 |
| Seq. Length 1σ | 206.567 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 29.494 | 17.089 | 30.816 | 51.284 | 16.811 |
| VSL2b | 20.241 | 9.083 | 23.162 | 42.574 | 9.511 |
| PrDOS | 17.781 | 5.591 | 21.579 | 33.173 | 5.802 |
| PV2 | 29.200 | 11.925 | 33.616 | 44.092 | 11.987 |
| IUPred-S | 7.431 | 2.241 | 9.887 | 27.338 | 2.675 |
| IUPred-L | 6.061 | 2.307 | 9.444 | 43.947 | 3.350 |
| Espritz-N | 12.052 | 5.047 | 13.383 | 37.739 | 4.714 |
| Espritz-X | 7.106 | 1.493 | 10.280 | 22.439 | 2.033 |
| Espritz-D | 5.077 | 1.766 | 59.755 | 31.689 | 21.340 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 65 | 69 | 1703 | 545 | 314 | 3.1 | 295 | 310 | 679 |