Escherichia coli O103:H2 12009
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
No Sequences | 5054 |
---|---|
No Amino Acids | 1544947 |
Min Seq. Length | 14 |
Avg. Seq. Length | 305.688 |
Max Seq. Length | 3223 |
Seq. Length 1σ | 223.246 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 8.624 | 5.624 | 26.181 | 57.116 | 15.879 |
VSL2b | 6.356 | 3.345 | 21.272 | 48.745 | 10.215 |
PrDOS | 5.733 | 2.208 | 20.408 | 40.471 | 6.827 |
PV2 | 31.337 | 12.323 | 34.206 | 43.737 | 11.958 |
IUPred-S | 7.236 | 2.160 | 9.280 | 28.327 | 2.548 |
IUPred-L | 6.362 | 2.296 | 9.655 | 47.221 | 3.270 |
Espritz-N | 12.151 | 4.998 | 13.093 | 37.854 | 4.649 |
Espritz-X | 6.725 | 1.396 | 9.479 | 22.771 | 1.929 |
Espritz-D | 3.979 | 1.249 | 59.677 | 26.365 | 18.013 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 66 | 4821 | 864 | 1091 | 5.6 | 305 | 577 | 1305 |