Staphylococcus aureus ssp. aureus MRSA252
Bacteria; Firmicutes; Bacillales; Staphylococcus
Sequence Statistics
No Sequences | 2650 |
---|---|
No Amino Acids | 788280 |
Min Seq. Length | 29 |
Avg. Seq. Length | 297.464 |
Max Seq. Length | 10746 |
Seq. Length 1σ | 289.828 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 3.468 | 2.322 | 25.078 | 55.337 | 15.739 |
VSL2b | 3.648 | 1.952 | 27.207 | 48.987 | 13.822 |
PrDOS | 2.858 | 1.152 | 22.442 | 42.910 | 8.406 |
PV2 | 33.465 | 13.508 | 35.249 | 45.593 | 12.347 |
IUPred-S | 7.670 | 2.583 | 8.940 | 30.136 | 2.734 |
IUPred-L | 7.529 | 3.303 | 10.594 | 53.554 | 4.160 |
Espritz-N | 10.875 | 4.696 | 11.439 | 39.497 | 4.276 |
Espritz-X | 7.555 | 1.581 | 9.543 | 24.867 | 1.970 |
Espritz-D | 4.799 | 1.405 | 53.836 | 27.332 | 15.853 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
65 | 67 | 2680 | 663 | 553 | 4 | 297 | 401 | 870 |