Saccharomyces cerevisiae M22
Eukaryota; Fungi; Ascomycota; Saccharomycotina; Saccharomycetes; Saccharomycetales; Saccharomycetaceae; Saccharomyces
Sequence Statistics
| No Sequences | 2548 |
|---|---|
| No Amino Acids | 716956 |
| Min Seq. Length | 8 |
| Avg. Seq. Length | 281.380 |
| Max Seq. Length | 1733 |
| Seq. Length 1σ | 211.767 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 9.275 | 2.839 | 27.970 | 27.595 | 7.555 |
| VSL2b | 12.111 | 2.952 | 36.033 | 24.237 | 7.591 |
| PrDOS | 12.211 | 2.185 | 37.874 | 20.028 | 5.573 |
| PV2 | 41.239 | 7.759 | 44.524 | 21.476 | 6.974 |
| IUPred-S | 16.368 | 1.510 | 16.915 | 12.517 | 1.668 |
| IUPred-L | 16.907 | 1.734 | 21.332 | 20.980 | 2.437 |
| Espritz-N | 24.237 | 3.769 | 23.711 | 18.962 | 3.331 |
| Espritz-X | 17.147 | 1.287 | 18.908 | 10.259 | 1.542 |
| Espritz-D | 8.761 | 1.115 | 44.680 | 11.795 | 6.404 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 41 | 45 | 1511 | 485 | 318 | 3.1 | 281 | 197 | 687 |