Sus scrofa 63_9
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Laurasiatheria; Cetartiodactyla; Suina; Suidae; Sus
Sequence Statistics
| No Sequences | 19083 |
|---|---|
| No Amino Acids | 8747138 |
| Min Seq. Length | 13 |
| Avg. Seq. Length | 458.373 |
| Max Seq. Length | 34387 |
| Seq. Length 1σ | 480.784 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 34.566 | 7.526 | 33.369 | 32.968 | 7.906 |
| VSL2b | 43.329 | 8.721 | 41.513 | 31.207 | 9.138 |
| PrDOS | 40.432 | 5.945 | 39.542 | 25.335 | 6.436 |
| PV2 | 48.823 | 12.690 | 51.397 | 33.209 | 14.738 |
| IUPred-S | 21.554 | 1.849 | 21.128 | 18.021 | 2.211 |
| IUPred-L | 24.507 | 2.310 | 26.826 | 20.794 | 2.904 |
| Espritz-N | 32.321 | 5.101 | 29.919 | 26.952 | 4.969 |
| Espritz-X | 21.357 | 1.512 | 22.188 | 16.262 | 2.030 |
| Espritz-D | 9.652 | 0.710 | 33.424 | 10.410 | 5.510 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 45 | 70 | 33531 | 1082 | 1305 | 31 | 451 | 1375 | 4915 |