Sequence Statistics

No Sequences1883
No Amino Acids516841
Min Seq. Length30
Avg. Seq. Length274.477
Max Seq. Length1524
Seq. Length 1σ201.639

Disorder Prediction Statistics

Predictor % Genome Disordered % Genome Disordered in SCOP Domains Avg. % of Seq. Disordered Avg. % of Disordered Regions in SCOP Domains Avg. % of Seq. Disordered and in SCOP Domains
VLXT 0.006 0.000 53.226 0.000 0.000
VSL2b 0.004 0.000 37.097 0.000 0.000
PrDOS 0.007 0.000 61.290 0.000 0.000
PV2 28.774 11.710 35.148 39.549 10.611
IUPred-S 6.990 1.878 9.957 21.294 2.016
IUPred-L 4.859 1.833 10.208 43.913 3.087
Espritz-N 11.752 4.972 14.039 34.147 4.273
Espritz-X 7.634 1.497 11.716 18.183 1.843
Espritz-D 6.492 1.234 65.609 17.875 11.711

SUPERFAMILY Domains

% Amino Acids with SCOP Assignment % Sequences with SCOP Assignment No of Domains No of Superfamilies No of Families Avg. Family Size Avg. Domain Length Domain Pairs Unique Domain Architectures

Discussion about Prochlorococcus marinussubsp. marinus str. CCMP1375


comments powered by Disqus