Sequence Statistics

No Sequences1717
No Amino Acids485082
Min Seq. Length30
Avg. Seq. Length282.517
Max Seq. Length1521
Seq. Length 1σ194.474

Disorder Prediction Statistics

Predictor % Genome Disordered % Genome Disordered in SCOP Domains Avg. % of Seq. Disordered Avg. % of Disordered Regions in SCOP Domains Avg. % of Seq. Disordered and in SCOP Domains
VLXT 0.007 0.000 53.226 0.000 0.000
VSL2b 0.005 0.000 37.097 0.000 0.000
PrDOS 0.008 0.000 61.290 0.000 0.000
PV2 25.926 10.855 31.167 42.697 10.668
IUPred-S 5.581 1.650 7.839 23.152 1.965
IUPred-L 3.423 1.460 8.512 49.357 3.168
Espritz-N 9.270 4.323 11.111 37.742 4.104
Espritz-X 6.309 1.391 9.201 19.996 1.875
Espritz-D 5.128 1.373 62.741 26.359 17.348

SUPERFAMILY Domains

% Amino Acids with SCOP Assignment % Sequences with SCOP Assignment No of Domains No of Superfamilies No of Families Avg. Family Size Avg. Domain Length Domain Pairs Unique Domain Architectures

Discussion about Prochlorococcus marinus subsp. pastoris str. CCMP1986


comments powered by Disqus