Choloepus hoffmanni 63_1
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Xenarthra; Pilosa; Folivora; Megalonychidae; Choloepus
The Hoffmann's two-toed sloth (Choloepus hoffmanni), also known as the northern two-toed sloth, is a species of sloth from Central and South America. It is a solitary, largely nocturnal and arboreal animal, found in mature and secondary rainforests and deciduous forests. The common name commemorates the German naturalist Karl Hoffmann, who discovered the Hoffmann sloth.
Sequence Statistics
No Sequences | 12435 |
---|---|
No Amino Acids | 6591165 |
Min Seq. Length | 5 |
Avg. Seq. Length | 530.049 |
Max Seq. Length | 29981 |
Seq. Length 1σ | 579.562 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 43.486 | 5.934 | 39.881 | 23.268 | 6.781 |
VSL2b | 54.190 | 7.584 | 50.010 | 23.227 | 8.555 |
PrDOS | 32.573 | 4.139 | 32.973 | 21.927 | 4.967 |
PV2 | 9.554 | 3.368 | 51.856 | 37.187 | 17.706 |
IUPred-S | 17.453 | 1.386 | 17.659 | 16.063 | 1.875 |
IUPred-L | 34.940 | 2.050 | 33.282 | 13.509 | 2.585 |
Espritz-N | 26.111 | 3.872 | 24.830 | 24.463 | 4.134 |
Espritz-X | 25.663 | 1.429 | 24.881 | 13.668 | 2.016 |
Espritz-D | 5.116 | 0.443 | 27.013 | 9.841 | 5.167 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
40 | 69 | 17245 | 961 | 1019 | 17.9 | 530 | 1212 | 3609 |