Sequence Statistics
| No Sequences | 22100 |
|---|---|
| No Amino Acids | 10600666 |
| Min Seq. Length | 8 |
| Avg. Seq. Length | 479.668 |
| Max Seq. Length | 25781 |
| Seq. Length 1σ | 488.416 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 35.716 | 8.617 | 34.227 | 33.575 | 9.010 |
| VSL2b | 42.345 | 9.310 | 40.880 | 31.114 | 9.814 |
| PrDOS | 2.602 | 0.495 | 33.633 | 27.764 | 6.986 |
| PV2 | 23.818 | 7.036 | 45.967 | 35.898 | 13.579 |
| IUPred-S | 17.534 | 2.064 | 18.252 | 19.808 | 2.489 |
| IUPred-L | 24.227 | 2.716 | 25.123 | 23.867 | 3.232 |
| Espritz-N | 27.054 | 5.411 | 26.107 | 29.354 | 5.365 |
| Espritz-X | 19.450 | 1.596 | 20.071 | 16.311 | 2.179 |
| Espritz-D | 5.404 | 0.619 | 29.770 | 12.604 | 6.372 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 48 | 73 | 31476 | 1065 | 1174 | 29.6 | 480 | 1459 | 4763 |