Callithrix jacchus 63_321
Eukaryota; Metazoa; Chordata; Craniata; Vertebrata; Euteleostomi; Mammalia; Eutheria; Euarchontoglires; Primates; Haplorrhini; Platyrrhini; Cebidae; Callitrichinae; Callithrix
The common marmoset (Callithrix jacchus), also called white-tufted marmoset or white-tufted-ear marmoset, is a New World monkey. It originally lived on the northeastern coast of Brazil, in the states of Piauí, Paraíba, Ceará, Rio Grande do Norte, Pernambuco, Alagoas, and Bahia. Through release (both intentional and unintentional) of captive individuals, it has expanded its range since the 1920s to Southeast Brazil (its first sighting in the wild for Rio de Janeiro was in 1929), where it became an invasive species, raising concerns about genetic pollution of similar species, such as the buffy-tufted marmoset (Callithrix aurita), and predation upon bird nestlings and eggs.
Sequence Statistics
No Sequences | 43792 |
---|---|
No Amino Acids | 22286803 |
Min Seq. Length | 1 |
Avg. Seq. Length | 508.924 |
Max Seq. Length | 34990 |
Seq. Length 1σ | 486.809 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 35.689 | 7.644 | 34.700 | 29.909 | 8.027 |
VSL2b | 45.289 | 8.955 | 43.956 | 28.177 | 9.428 |
PrDOS | 42.329 | 5.866 | 41.478 | 21.499 | 6.246 |
PV2 | 48.440 | 10.731 | 50.499 | 29.314 | 11.957 |
IUPred-S | 22.330 | 1.873 | 21.931 | 15.994 | 2.214 |
IUPred-L | 25.824 | 2.449 | 26.630 | 20.807 | 2.953 |
Espritz-N | 33.886 | 5.302 | 31.890 | 24.395 | 5.292 |
Espritz-X | 21.582 | 1.440 | 22.419 | 13.004 | 1.928 |
Espritz-D | 8.892 | 0.545 | 28.596 | 8.433 | 4.070 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
44 | 71 | 65350 | 1097 | 1338 | 59.6 | 509 | 1594 | 6489 |