Aquilegia coerulea 6.0
Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliophyta; eudicotyledons; Ranunculales; Ranunculaceae; Aquilegia

Aquilegia coerulea, the Colorado blue columbine, is a species of flowering plant in the buttercup family Ranunculaceae, native to the Rocky Mountains, USA. Aquilegia coerulea is the state flower of Colorado.
Sequence Statistics
No Sequences | 27583 |
---|---|
No Amino Acids | 11026266 |
Min Seq. Length | 37 |
Avg. Seq. Length | 399.749 |
Max Seq. Length | 5075 |
Seq. Length 1σ | 273.860 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 25.853 | 7.334 | 26.304 | 32.654 | 7.371 |
VSL2b | 31.640 | 6.784 | 32.741 | 27.720 | 7.025 |
PrDOS | 32.924 | 5.143 | 34.201 | 21.268 | 5.313 |
PV2 | 35.884 | 7.852 | 37.729 | 27.600 | 8.152 |
IUPred-S | 12.832 | 1.141 | 13.839 | 13.945 | 1.399 |
IUPred-L | 13.072 | 1.278 | 16.653 | 22.031 | 1.847 |
Espritz-N | 21.768 | 4.018 | 21.918 | 24.674 | 3.952 |
Espritz-X | 12.574 | 0.914 | 14.231 | 11.055 | 1.249 |
Espritz-D | 4.829 | 0.508 | 30.003 | 10.971 | 5.576 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
45 | 65 | 39229 | 984 | 816 | 39.9 | 435 | 989 | 3670 |