Chloroherpeton thalassium ATCC 35110
Bacteria; Chlorobi; Chlorobia; Chlorobiales; Chlorobiaceae; Chloroherpeton
Sequence Statistics
| No Sequences | 2710 |
|---|---|
| No Amino Acids | 948604 |
| Min Seq. Length | 36 |
| Avg. Seq. Length | 350.038 |
| Max Seq. Length | 3944 |
| Seq. Length 1σ | 260.881 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 21.679 | 11.926 | 22.308 | 49.494 | 11.798 |
| VSL2b | 20.172 | 8.627 | 21.720 | 41.974 | 8.764 |
| PrDOS | 17.761 | 5.134 | 19.953 | 30.807 | 5.227 |
| PV2 | 25.900 | 9.650 | 28.585 | 41.297 | 9.726 |
| IUPred-S | 5.841 | 1.482 | 7.539 | 23.283 | 1.863 |
| IUPred-L | 4.361 | 1.443 | 7.438 | 41.976 | 2.426 |
| Espritz-N | 10.518 | 4.125 | 11.237 | 35.905 | 3.946 |
| Espritz-X | 6.042 | 1.034 | 8.343 | 18.349 | 1.484 |
| Espritz-D | 3.074 | 0.923 | 43.627 | 26.621 | 15.057 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 63 | 70 | 2923 | 685 | 449 | 4.3 | 350 | 424 | 1014 |