Escherichia coli ATCC 8739
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
No Sequences | 4199 |
---|---|
No Amino Acids | 1360376 |
Min Seq. Length | 24 |
Avg. Seq. Length | 323.976 |
Max Seq. Length | 2113 |
Seq. Length 1σ | 215.115 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 11.980 | 7.915 | 25.794 | 58.073 | 15.918 |
VSL2b | 8.759 | 4.760 | 20.562 | 49.816 | 10.263 |
PrDOS | 7.901 | 3.127 | 19.311 | 41.019 | 6.853 |
PV2 | 31.015 | 13.414 | 33.131 | 49.472 | 13.410 |
IUPred-S | 6.376 | 2.266 | 8.112 | 32.015 | 2.720 |
IUPred-L | 5.390 | 2.380 | 8.327 | 53.794 | 3.462 |
Espritz-N | 11.014 | 5.235 | 11.730 | 42.736 | 4.972 |
Espritz-X | 6.093 | 1.459 | 8.479 | 25.698 | 2.047 |
Espritz-D | 2.913 | 1.110 | 54.416 | 31.777 | 21.180 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
66 | 73 | 4496 | 845 | 1069 | 5.3 | 324 | 572 | 1260 |