Escherichia coli O26:H11 11368
Bacteria; Proteobacteria; Gammaproteobacteria; Enterobacteriales; Enterobacteriaceae; Escherichia
Sequence Statistics
| No Sequences | 5364 |
|---|---|
| No Amino Acids | 1606223 |
| Min Seq. Length | 14 |
| Avg. Seq. Length | 299.445 |
| Max Seq. Length | 3223 |
| Seq. Length 1σ | 220.790 |
Disorder Prediction Statistics
| Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
|---|---|---|---|---|---|
| VLXT | 8.455 | 5.496 | 26.637 | 56.982 | 16.069 |
| VSL2b | 6.306 | 3.329 | 21.826 | 48.924 | 10.480 |
| PrDOS | 5.701 | 2.225 | 20.854 | 40.752 | 7.043 |
| PV2 | 31.712 | 12.161 | 34.649 | 41.905 | 11.547 |
| IUPred-S | 7.546 | 2.146 | 9.784 | 27.136 | 2.427 |
| IUPred-L | 6.738 | 2.319 | 10.191 | 45.152 | 3.158 |
| Espritz-N | 12.485 | 4.932 | 13.491 | 36.215 | 4.405 |
| Espritz-X | 7.055 | 1.405 | 9.970 | 21.914 | 1.898 |
| Espritz-D | 4.526 | 1.251 | 60.991 | 23.395 | 16.157 |
SUPERFAMILY Domains
| % Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
|---|---|---|---|---|---|---|---|---|
| 59 | 62 | 4935 | 870 | 1093 | 5.7 | 298 | 594 | 1320 |