Clostridium botulinum B Eklund 17B
Bacteria; Firmicutes; Clostridia; Clostridiales; Clostridiaceae; Clostridium
Sequence Statistics
No Sequences | 3425 |
---|---|
No Amino Acids | 1031929 |
Min Seq. Length | 37 |
Avg. Seq. Length | 301.293 |
Max Seq. Length | 3072 |
Seq. Length 1σ | 216.311 |
Disorder Prediction Statistics
Predictor | % Genome Disordered | % Genome Disordered in SCOP Domains | Avg. % of Seq. Disordered | Avg. % of Disordered Regions in SCOP Domains | Avg. % of Seq. Disordered and in SCOP Domains |
---|---|---|---|---|---|
VLXT | 0.008 | 0.008 | 47.665 | 95.402 | 46.358 |
VSL2b | 0.007 | 0.006 | 44.962 | 87.273 | 42.729 |
PrDOS | 0.004 | 0.004 | 24.187 | 87.029 | 21.954 |
PV2 | 26.298 | 9.118 | 29.216 | 39.632 | 8.529 |
IUPred-S | 4.310 | 1.175 | 6.380 | 23.836 | 1.445 |
IUPred-L | 2.705 | 0.939 | 7.392 | 46.163 | 2.096 |
Espritz-N | 6.868 | 2.870 | 8.566 | 34.935 | 2.778 |
Espritz-X | 4.670 | 0.933 | 7.166 | 20.744 | 1.220 |
Espritz-D | 3.529 | 0.933 | 63.278 | 23.033 | 15.048 |
SUPERFAMILY Domains
% Amino Acids with SCOP Assignment | % Sequences with SCOP Assignment | No of Domains | No of Superfamilies | No of Families | Avg. Family Size | Avg. Domain Length | Domain Pairs | Unique Domain Architectures |
---|---|---|---|---|---|---|---|---|
61 | 64 | 3292 | 698 | 485 | 4.7 | 301 | 483 | 1060 |